Africa 2008 Schedule

Departure  Destination Date Dist. [NM] Flight Time
Stellenbosch Grahamstown 9/3/08 385 02:30
Grahamstown Harrismith 11/3/08 331 02:30
Harrismith Lanseria 14/3/08 151 01:15
Lanseria Djuma FABG  16/3/08 212 01:30
Djuma FABG  Kruger FAKN 19/3/08 49 00:25
Kruger FAKN Vilankulo, Mozambique 19/3/08 308 02:15
Vilankulo, Mozambique Bazaruto 20/3/08 30 00:15
Bazaruto Beira 23/3/08 111 00:55
Beira Cobue 23/3/08 504 03:35
Cobue Nampula 26/3/08 318 02:20
Nampula Lumbo 26/3/08 80 00:40
Lumbo Ibo 28/3/08 161 01:15
Ibo Quirimba 30/3/08 5 00:03
Quirimba Pemba 2/4/08 34 00:20
Pemba Mayotte 2/4/08 279 02:00
Mayotte Mahajanga, Madagascar 5/4/08 183 01:25
Mahajanga, Madagascar Terres Blanches 8/4/08 52 00:25
Terres Blanches Anjajavy 10/4/08 12 00:06
Anjajavy Antsiranana 13/4/08 200 01:30
Antsiranana Maroantsetra 16/4/08 187 01:25
Maroantsetra Toamasina 19/4/08 162 01:15
Toamasina St. Pierre, Reunion 19/4/08 391 02:45
St. Pierre, Reunion Mauritius Intl 20/4/08 137 01:00
Mauritius Intl Rodrigues 20/4/08 322 02:15
Rodrigues Mauritius Intl 25/4/08 322 02:15
Mauritius Intl St. Pierre, Reunion 28/4/08 137 01:00
St. Pierre, Reunion Seychelles Intl. 8/5/08 999 06:45
Seychelles Intl. Praslin 8/5/08 24 00:15
Praslin Seychelles Intl. 13/5/08 24 00:15
Seychelles Intl. Salalah, Oman 16/5/08 1306 08:50
Salalah, Oman Muscat 19/5/08 458 03:10
Muscat Shiraz, Iran 23/5/08 470 03:15
Shiraz, Iran Esfahan 26/5/08 196 01:30
Esfahan Rasht 29/5/08 296 02:05
Rasht Tabriz 1/6/08 168 01:20
Tabriz Trabzon, Turkey 4/6/08 344 02:30
Trabzon, Turkey Istanbul 6/6/08 479 03:20
Istanbul Limnos, Greece 9/6/08 195 01:25
Limnos, Greece Slovenj Gradec, Slovenia 12/6/08 595 04:05
Slovenj Gradec, Slovenia Geneva 15/6/08 373 03:40