Status 28 May
| Departure | Destination | Dist. [NM] Great Circle | Time | Date |
| Geneva | Roma | 624 | 04:10 | 29-Oct-01 |
| Roma | Santorini | 760 | 05:10 | 30-Oct-01 |
| Santorini | Iraklion | 66 | 00:37 | 31-Oct-01 |
| Iraklion | Aqaba | 605 | 04:18 | 31-Oct-01 |
| Aqaba | Amman | 150 | 01:12 | 03-Nov-01 |
| Amman | Bahrein | 839 | 05:47 | 04-Nov-01 |
| Bahrein | Muscat | 446 | 03:13 | 05-Nov-01 |
| Muscat | Ahmedabad | 791 | 05:28 | 10-Nov-01 |
| Ahmedabad | Udaipur | 116 | 00:56 | 11-Nov-01 |
| Udaipur | Jaipur | 168 | 01:10 | 14-Nov-01 |
| Jaipur | Patna | 608 | 04:10 | 18-Nov-01 |
| Patna | Kathmandu | 127 | 01:02 | 18-Nov-01 |
| Kathmandu | Pokhara | 79 | 00:41 | 21-Nov-01 |
| Pokhara | Kathmandu | 79 | 00:41 | 29-Nov-01 |
| Kathmandu | Dhaka | 346 | 02:29 | 30-Nov-01 |
| Dhaka | Mandalay | 426 | 03:05 | 02-Dec-01 |
| Mandalay | Chiang Mai | 250 | 01:52 | 07-Dec-01 |
| Chiang Mai | Chiang Rai | 88 | 00:40 | 09-Dec-01 |
| Chiang Rai | U-Taphao | 443 | 03:00 | 12-Dec-01 |
| U-Taphao | Krabi | 300 | 02:10 | 12-Dec-01 |
| Krabi | Penang | 185 | 01:25 | 14-Dec-01 |
| Penang | Singapore, Seletar | 336 | 02:16 | 15-Dec-01 |
| Singapore, Seletar | Kuching | 388 | 02:46 | 17-Dec-01 |
| Kuching | Brunei | 344 | 02:30 | 20-Dec-01 |
| Brunei | Kota Kinabalu | 90 | 00:46 | 20-Dec-01 |
| Kota Kinabalu | Sandakan | 169 | 01:19 | 26-Dec-01 |
| Sandakan | Bali | 896 | 06:05 | 31-Dec-01 |
| Bali | Darwin | 952 | 06:33 | 04-Jan-02 |
| Darwin | Catherine | 154 | 01:10 | 06-Jan-02 |
| Catherine | Tenants Creek | 354 | 02:20 | 08-Jan-01 |
| Tenants Creek | Ayers Rock | 378 | 02:45 | 08-Jan-02 |
| Ayers Rock | Coober Pedy | 306 | 02:15 | 10-Jan-02 |
| Coober Pedy | Arkaroola | 261 | 01:57 | 11-Jan-02 |
| Arkaroola | Canberra | 571 | 04:00 | 13-Jan-02 |
| Canberra | Wollongong | 90 | 00:47 | 16-Jan-02 |
| Wollongong | Bankstown (Sydney) | 40 | 00:21 | 17-Jan-02 |
| Bankstown (Sydney) | Bundaberg | 546 | 03:54 | 22-Jan-02 |
| Bundaberg | Maroochydore | 110 | 00:54 | 26-Jan-02 |
| Maroochydore | Brisbane | 47 | 00:25 | 27-Jan-02 |
| Brisbane | Lord Howe Isl. | 433 | 03:07 | 27-Jan-02 |
| Lord Howe Isl. | Auckland | 789 | 05:34 | 29-Jan-02 |
| Auckland | Motueka (Nelson) | 260 | 02:00 | 08-Feb-02 |
| Motueka (Nelson) | Rotorua | 239 | 01:50 | 12-Feb-02 |
| Rotorua | Auckland | 98 | 00:45 | 12-Feb-02 |
| Auckland | Nuku'alofa (Tonga) | 1082 | 07:35 | 14-Feb-02 |
| Nuku'alofa (Tonga) | Ha'apai-Lifuka | 99 | 00:50 | 15-Feb-02 |
| Ha'apai-Lifuka | Vava'u | 75 | 00:40 | 18-Feb-02 |
| Vava'u | Niuafoou | 205 | 01:35 | 21-Feb-02 |
| Niuafoou | Niuatoputapu | 111 | 00:55 | 23-Feb-02 |
| Niuatoputapu | Faleolo (W Samoa) | 164 | 01:15 | 22-Feb-02 |
| Faleolo (W Samoa) | Pago Pago (US Samoa) | 80 | 00:40 | 26-Feb-02 |
| Pago Pago (US Samoa) | Rarotonga | 747 | 05:10 | 26-Feb-02 |
| Rarotonga | Aitutaki | 142 | 01:07 | 27-Feb-02 |
| Aitutaki | Atiu | 115 | 00:55 | 02-Mar-02 |
| Atiu | Rarotonga | 119 | 00:57 | 05-Mar-02 |
| Rarotonga | Tahiti (Fr. Polynesia) | 616 | 04:23 | 05-Mar-02 |
| Tahiti (Fr. Polynesia) | Huahine | 96 | 00:50 | 07-Mar-02 |
| Huahine | Maupiti | 72 | 00:40 | 10-Mar-02 |
| Maupiti | Rangiroa | 279 | 02:05 | 13-Mar-02 |
| Rangiroa | Christmas I (Kiribati) | 1169 | 08:10 | 17-Mar-02 |
| Christmas I (Kiribati) | Hilo | 1017 | 07:10 | 19-Mar-02 |
| Hilo | Salinas (CA) | 2026 | 14:00 | 24-Mar-02 |
| Salinas (CA) | Palo Alto | 54 | 00:30 | 26-Mar-02 |
| Palo Alto | Dayton (NV) | 161 | 01:15 | 28-Mar-02 |
| Dayton (NV) | San Diego (Montg) | 403 | 02:55 | 29-Mar-02 |
| San Diego (Montg) | San Felipe (Mexico) | 164 | 01:15 | 30-Mar-02 |
| San Felipe (Mexico) | Los Mochis | 436 | 03:15 | 30-Mar-02 |
| Los Mochis | Zacatecas | 389 | 02:50 | 03-Apr-02 |
| Zacatecas | Toluca | 276 | 02:05 | 05-Apr-02 |
| Toluca | Oaxaca | 214 | 01:40 | 07-Apr-02 |
| Oaxaca | San Cristobal | 242 | 01:50 | 09-Apr-02 |
| San Cristobal | Palenque | 60 | 00:30 | 11-Apr-02 |
| Palenque | Cozumel | 338 | 02:30 | 12-Apr-02 |
| Cozumel | Habana | 292 | 02:10 | 14-Apr-02 |
| Habana | Trinidad | 152 | 01:10 | 17-Apr-02 |
| Trinidad | Santiago De Cuba | 257 | 01:55 | 19-Apr-02 |
| Santiago De Cuba | Beef I (BVI) | 646 | 04:40 | 19-Apr-02 |
| Beef I (BVI) | Guadeloupe | 217 | 01:40 | 22-Apr-02 |
| Guadeloupe | Roseau (Dominica) | 56 | 00:30 | 26-Apr-02 |
| Roseau (Dominica) | Castries (St. Lucia) | 82 | 00:45 | 30-Apr-02 |
| Castries (St. Lucia) | Scarborough (Tobago) | 172 | 01:20 | 04-May-02 |
| Scarborough (Tobago) | Ciudad Guayana | 204 | 01:30 | 09-May-02 |
| Ciudad Guayana | Canaima | 126 | 00:55 | 09-May-02 |
| Canaima | Ciudad Guayana | 126 | 00:55 | 11-May-02 |
| Ciudad Guayana | Manaus (Bra) | 699 | 04:55 | 12-May-02 |
| Manaus (Bra) | Belem | 701 | 05:00 | 13-May-02 |
| Belem | Recife | 906 | 06:20 | 17-May-02 |
| Recife | Fernado do Noronha | 297 | 02:10 | 21-May-02 |
| Fernado do Noronha | Praia (CapeVerde Isl) | 1245 | 08:40 | 22-May-02 |
| Praia (CapeVerde Isl) | Sal | 113 | 00:55 | 23-May-02 |
| Sal | St Louis (Senegal) | 376 | 02:35 | 23-May-02 |
| St Louis (Senegal) | Madeira | 999 | 07:00 | 25-May-02 |
| Madeira | Cacais | 511 | 03:40 | 30-May-02 |
| Cacais | Geneva | 817 | 05:45 | 01-Jun-02 |
Last Updated on 28/05/2002
By Flemming PEDERSEN
Email: Flemming.Pedersen@cern.ch